For RDHs managing anxious patients: assessment, communication techniques, SSRI oral health effects, and documentation.
Ask before treatment begins. Each question scored 1 (not anxious) to 5 (extremely anxious). Max score: 25.
| Score | Category | Approach |
|---|---|---|
| 5–9 | Minimal anxiety | Standard care |
| 10–18 | Moderate anxiety | Enhanced communication; stop signal |
| 19+ | High / severe | Pre-med consult; sedation referral possible |
| Letter | Effect | Detail |
|---|---|---|
| C | Caries risk ↑ (via xerostomia) | Document as HIGH; upgrade fluoride |
| B | Bruxism / attrition | Wear facets; consider nightguard referral |
| R | Recall shortened | 3–4 months for confirmed xerostomia |
| P | Platelets affected (↑ bleeding) | Expect/document increased bleeding |
"I notice you're on sertraline — a lot of patients on these medications notice their mouth feels dryer than usual. Has that been an issue for you?"
| Sign | Anxiety | Pain |
|---|---|---|
| Onset | Before procedure begins | During instrumentation |
| Body tension | Whole body, pre-procedure | Localized flinch/guarding |
| Breathing | Shallow, rapid, may hold breath | Sharp intake, gasp |
| Expression | Wide eyes, scanning room | Grimace, eye squeeze |
| Response | Improved with communication | Improved with anesthesia |
"Given what we found today, I'd like to see you back in 3 months rather than 6 — the combination of the dryness and the jaw wear means I want to keep a closer eye on things."
"Patient presented with MDAS score of __ indicating [mild/moderate/high] dental anxiety. Non-verbal signs noted: [list]. Stop signal established pre-treatment (hand raise). Tell-Show-Do technique used throughout. [Pause/Stop noted at X — patient repositioned, offered choice to continue or reschedule — chose to continue/reschedule.] SSRI-related xerostomia discussed; 5,000 ppm fluoride paste recommended. Recall in 3 months. Occlusal guard referral discussed."
— Template: modify to match actual visit