For RDHs: risk factors, the systematic head & neck exam, recognizing suspicious lesions, the two-week rule, and referral.
~60,480 new U.S. oral/oropharyngeal cancer cases & ~13,150 deaths projected for 2026. Roughly two-thirds are found after spread.
| Stage at Dx | 5-Yr Relative Survival |
|---|---|
| Localized | ~88.7% |
| Regional (nodes) | ~69% |
| Distant | ~39% |
| Factor | Note |
|---|---|
| Tobacco (all forms) | Largest single risk; smokeless is NOT safe |
| Alcohol | Increases mucosal carcinogen uptake |
| Tobacco + alcohol | ~15–30× risk vs. neither |
| HPV-16 | >70% of oropharyngeal cancers; younger, non-smokers |
| Age 40+ / male | Most cases; male predominance |
| Prior lesion / sun (lip) | Leukoplakia, erythroplakia, lip vermilion |
| Lesion | Malignant Potential |
|---|---|
| Leukoplakia (white) | Variable; a subset dysplastic |
| Erythroplakia (red) | High — often dysplastic/malignant |
| Erythroleukoplakia (mixed) | High |
"A bite heals in about two weeks. Anything still here after that, we don't watch and wait — we get it checked."
"~1 cm mixed red-white, indurated lesion, irregular borders, right lateral border of tongue; non-wiping; patient reports present >1 month. Right submandibular node firm/~1.5 cm/non-mobile. Dentist notified and evaluated same visit; referred to oral surgery for biopsy. Patient educated on tobacco/alcohol risk; cessation resources offered. Referral appointment scheduled; follow-up flagged."
— Template: modify to match actual visit