For RDHs: the two-way street, recognizing risk, 2017 staging & grading, and co-management.
| Direction | Effect |
|---|---|
| Diabetes → Perio | ~2–3× risk; faster, more severe disease |
| Perio → Glycemia | Perio therapy ↓ HbA1c ~0.43% (Cochrane 2022) |
| HbA1c | Category |
|---|---|
| < 5.7% | Normal |
| 5.7–6.4% | Prediabetes |
| ≥ 6.5% | Diabetes |
| Stage | Hallmark |
|---|---|
| I | Initial; ~1–2 mm CAL; coronal-third bone loss |
| II | Moderate; 3–4 mm CAL |
| III | Severe; ≥5 mm CAL; mid-third+ bone loss; potential tooth loss |
| IV | Advanced; masticatory dysfunction; extensive loss |
| Grade | Smoking | HbA1c |
|---|---|---|
| A (slow) | Non-smoker | No diabetes |
| B (mod) | < 10/day | < 7.0% |
| C (rapid) | ≥ 10/day | ≥ 7.0% |
"Gum disease and blood sugar feed each other. Treating your gums can help your blood sugar, and getting your sugar checked helps your gums heal."